<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P for Positive &#187; Internet and Telephony</title>
	<atom:link href="http://www.pforpositive.com/category/internet-and-telephony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pforpositive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 03:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Applications &#8211; CheapGas</title>
		<link>http://www.pforpositive.com/2009/08/iphone-applications-cheapgas/</link>
		<comments>http://www.pforpositive.com/2009/08/iphone-applications-cheapgas/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[cheap gas]]></category>
		<category><![CDATA[cheap gas price]]></category>
		<category><![CDATA[CheapGas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[iphone application review]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=163</guid>
		<description><![CDATA[I installed CheapGaslast week and it has already paid for itself. It is an excellent iPhone application to find the cheap gas price. The application uses iPhone&#8217;s GPS to locate ten nearest gas stations and then displays them by price. You can also list the stations by distance. The iPhone application also allows to search for cheap gas prices [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a href="http://davidjhinson.wordpress.com/cheap-gas/">CheapGas</a>last week and it has already paid for itself. It is an excellent iPhone application to find the cheap gas price. The application uses iPhone&#8217;s GPS to locate ten nearest gas stations and then displays them by price. You can also list the stations by distance. The iPhone application also allows to search for cheap gas prices in a given zip code. Since the prices are updated by users, the data may not be up to date. I found the outdated information to be a common complain in the review section of the application.</p>
<p>The way I use the information is to get an idea of the price range in my area. This gives me an idea of what to look for. For instance, today it showed the price of regular gas between $2.75 and $2.91. So when I saw $2.73 on a Mobile gas station near my work place, I filled the gas tank. The key is not to wait until the last minute. Start looking when you still have 1/4 gas left.</p>
<p>One thing to note about the gas prices is that people typically only update the price of regular gas. Plus, premium and diesel prices are typically not updated.</p>
<p>The application allows to submit the gas price of a station easily. All you have to do is enter the brand name, address, city, state and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2009/08/iphone-applications-cheapgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Applications</title>
		<link>http://www.pforpositive.com/2009/08/iphone-apps/</link>
		<comments>http://www.pforpositive.com/2009/08/iphone-apps/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[AroundMe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone application recommendation]]></category>
		<category><![CDATA[iPhone applications review]]></category>
		<category><![CDATA[iPhone review]]></category>
		<category><![CDATA[iSalat]]></category>
		<category><![CDATA[new iPhone]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=151</guid>
		<description><![CDATA[I finally got my iPhone last week!  Two of my friends already have iPhones and so I had a lot of help getting started. Initial setup was pretty easy. Configuring email was also a breeze. So far I have installed five iPhone applications, of which, two I really like.
&#8216;AroundMe&#8217; is the most popular iPhone application among my [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got my iPhone last week!  Two of my friends already have iPhones and so I had a lot of help getting started. Initial setup was pretty easy. Configuring email was also a breeze. So far I have installed five iPhone applications, of which, two I really like.</p>
<p><a href="http://www.tweakersoft.com/mobile/aroundme.html">&#8216;AroundMe&#8217;</a> is the most popular iPhone application among my friends. It is free. I love it. It figures out your location based on the iPhone&#8217;s GPS (I have iPhone 3GS). You can then search for points of interest near you by either clicking one of the categories or entering a keyword. I searched for FedEx and found one within walking distance. I tested several categories and found the database to be fairly accurate. However, searching for keyword &#8216;halal&#8217; did not show the local halal market and resturant. Both have the word &#8216;halal&#8217; in it. Oh well.</p>
<p>The second iPhone application I installed was <a href="http://web.mac.com/tanvir.hassan/iSalat/iSalat_Blog/iSalat_Blog.html">&#8216;iSalat&#8217;</a> which I purchased for $0.99.  As the name suggests, it displays the salat timings based on the location. The timings were fairly close to my local masjid. The application calculates the timing based on location and preference of either Hanafi, Shafi&#8217;i, ISNA or Umm Al-Qurra.  The application also features a qibla locator.</p>
<p>I also installed Pandora a couple of days ago. I didn&#8217;t get a chance to play with it. Everything I have heard is positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2009/08/iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert Real Player Media to MP3</title>
		<link>http://www.pforpositive.com/2009/08/how-to-convert-real-player-media-to-mp3/</link>
		<comments>http://www.pforpositive.com/2009/08/how-to-convert-real-player-media-to-mp3/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[convert rm files to mp3]]></category>
		<category><![CDATA[convert rm to mp3]]></category>
		<category><![CDATA[free mp3 convertor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3 convert]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real media tomp3]]></category>
		<category><![CDATA[real player]]></category>
		<category><![CDATA[real player to mp3 convertor]]></category>
		<category><![CDATA[real to mp3]]></category>
		<category><![CDATA[rm to mp3 convertor. mp convert]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=142</guid>
		<description><![CDATA[I have some old real media files that I needed to convert to mp3 format. The main reason was that I wanted the media to be available on my newly purchased iPhone. Plus I don&#8217;t use real player any more. In any case, after two days of searching and trying different products, I found a *free* [...]]]></description>
			<content:encoded><![CDATA[<p>I have some old real media files that I needed to convert to mp3 format. The main reason was that I wanted the media to be available on my newly purchased iPhone. Plus I don&#8217;t use real player any more. In any case, after two days of searching and trying different products, I found a *free* product that did the job! The product is <a href="http://www.rm-mp3.org/">&#8216;Free RM to MP3 Convertor&#8217;</a> by <a href="http://www.jodix.com/">Jodix.com</a>. My files were in *.rm format, however, the product page at Jodix claims to convert *.ra and *.rmvb to mp3 as well.</p>
<p>The product is bit dated &#8211; it was release in February 2006. I got an error message when I tried to install it on a 64-bit Vista machine. I installed it on a Windows 7 RC and was able to convert real media files in mp3 format.</p>
<p>The sotware is very easy to use. Default settings would work for most people. The size of the mp3 file was not an issue for me, so I chose a variable bit rate. I was able to convert a 30MB rm file to a 80MB mp3. My guess is that the size tripled because of the variable bitrate setting and the fact that *. rm files were not optimized to begin with. The software speed was remarkable as it converted 30 mb files on an average of 10 mintues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2009/08/how-to-convert-real-player-media-to-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business DSL by PTCL &#8211; Naaah</title>
		<link>http://www.pforpositive.com/2009/01/business-dsl-by-ptcl-naaah/</link>
		<comments>http://www.pforpositive.com/2009/01/business-dsl-by-ptcl-naaah/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[broadband in pakistan]]></category>
		<category><![CDATA[business DSL]]></category>
		<category><![CDATA[business DSL in karachi]]></category>
		<category><![CDATA[business DSL in Pakistan]]></category>
		<category><![CDATA[CIR]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=106</guid>
		<description><![CDATA[I waited more than three months after requesting PTCL&#8217;s business DSL service but never got it. During this time, I spoke with various people at PTCL including a segment manager anda senior manager. Didnt help much. I am posting this information for those who need higher bandwidth than what is available for the consumer market (2Mbps shared, [...]]]></description>
			<content:encoded><![CDATA[<p>I waited more than three months after requesting PTCL&#8217;s business DSL service but never got it. During this time, I spoke with various people at PTCL including a segment manager anda senior manager. Didnt help much. I am posting this information for those who need higher bandwidth than what is available for the consumer market (2Mbps shared, as of last month). Particularly, for CIR requirements, business DSL is a cheap solution.</p>
<p>PTCL&#8217;s service is pathetic. The business unit is better than calling 1236, but the service is still very poor. You need to have time and patience. The service is also not cheap &#8211; the 384kbps service costs Rs.15,499/month with a one time installation charge of Rs. 750. There is also a one time fee for router which ranges from Rs.2500 to Rs. 15000 depending on the router type. I have the pricing for different packages in a PDF document that was sent to me by PTCL. Not sure how I can upload it. Leave me a comment if you need it and I will email it.</p>
<p>I got the segment manager&#8217;s number by calling 1236 and asking for business DSL. The first person did not understand what I was asking for and kept telling me about 2Mbps DSL service. The second person ave me a wrong number. I finally got to the segment manager who was quick to respond and emailed me the information the same day (which is a miracle in Pakistan). After going back and forth several times and escalating to Mr. Senior Manager, I learned that they were having technical difficulties. Apparently some genius decided to launch the service before the configuration was complete. Long story short, I got business DSL service from Maxcom which I will talk about in my next post. Meanwhile, if you need business DSL, get fresh pricing from PTCL. Make sure that you ask about existing customers. Good Luck,. You will need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2009/01/business-dsl-by-ptcl-naaah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobilink, Use of Proxy/Cache Server</title>
		<link>http://www.pforpositive.com/2008/12/mobilink-use-of-proxycache-server/</link>
		<comments>http://www.pforpositive.com/2008/12/mobilink-use-of-proxycache-server/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[cache proxy server]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Mobilink Infinity]]></category>
		<category><![CDATA[Mobilink Wimax]]></category>
		<category><![CDATA[proxy server error]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[squid cache]]></category>
		<category><![CDATA[squid proxy]]></category>
		<category><![CDATA[squid server]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wimax in karachi]]></category>
		<category><![CDATA[wimax in pakistan]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=101</guid>
		<description><![CDATA[I was not aware that Mobilink uses Squid which is a proxy/cache server. I guess this is how they implement bandwidth quotas. Not sure if other ISPs in Pakistan also use it. If implemented correctly, proxy can be a good thing, however, there are applications just don&#8217;t work well with proxy. The other day I experienced a weired [...]]]></description>
			<content:encoded><![CDATA[<p>I was not aware that Mobilink uses Squid which is a proxy/cache server. I guess this is how they implement bandwidth quotas. Not sure if other ISPs in Pakistan also use it. If implemented correctly, proxy can be a good thing, however, there are applications just don&#8217;t work well with proxy. The other day I experienced a weired problem where web sites would load erratically. Initially, I thought that they problem is with my computer, but after a couple of reboots, I got the following message:</p>
<div id="attachment_102" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pforpositive.com/wp-content/uploads/2008/12/mobilink-sqid-error.jpg"><img class="size-medium wp-image-102" title="mobilink-squid-error" src="http://www.pforpositive.com/wp-content/uploads/2008/12/mobilink-sqid-error-300x262.jpg" alt="Mobilink Squid Error" width="300" height="262" /></a><p class="wp-caption-text">Mobilink Squid Error</p></div>
<p>Ok, so Mobilink uses Squid to proxy and cache Internet requests. I guess this is controlled via settings in the Zyxel box, as no  browser configuration is required. Or, perhaps, it is a transparent proxy. I really believe that the use of cache server should be optional. If configured properly, a cache server can reduce the download time significantly. It can also mess things up, as evident in the above image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2008/12/mobilink-use-of-proxycache-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobilink Infinity &#8211; Wireless Broadband Service in Karachi</title>
		<link>http://www.pforpositive.com/2008/11/mobilink-infinity-wireless-broadband-service-in-karachi/</link>
		<comments>http://www.pforpositive.com/2008/11/mobilink-infinity-wireless-broadband-service-in-karachi/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[MAX-310]]></category>
		<category><![CDATA[MAX-3x0HW2]]></category>
		<category><![CDATA[mobilink in pakistan]]></category>
		<category><![CDATA[Mobilink Infinity]]></category>
		<category><![CDATA[pakistan mobilink]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wimax in karachi]]></category>
		<category><![CDATA[wimax in pakistan]]></category>
		<category><![CDATA[wimax karachi]]></category>
		<category><![CDATA[wimax mobilink]]></category>
		<category><![CDATA[wimax Pakistan]]></category>
		<category><![CDATA[wimax wateen]]></category>
		<category><![CDATA[Zyxel CPE]]></category>
		<category><![CDATA[zyxel router]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=36</guid>
		<description><![CDATA[I have been using Mobilink Infinity wireless broadband service for almost three months now. I signed up or their pre-launch offer with upfront cost of Rs. 6000 for CPE and Rs. 2000 for security deposit. Installation charges were waived as part of the promotion.  The monthly charges were supposed to be Rs. 1,199 for 1Mbps bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">I have been using Mobilink Infinity wireless broadband service for almost three months now. I signed up or their pre-launch offer with upfront cost of Rs. 6000 for CPE and Rs. 2000 for security deposit. Installation charges were waived as part of the promotion.<span style="mso-spacerun: yes;">  </span>The monthly charges were supposed to be Rs. 1,199 for 1Mbps bandwidth of unlimited data usage and free voice calls (to Mobilink customers only). Today, I was told by customer service representative that unlimited download package will end on November 30<sup>th</sup>, after which I will have to choose one of their capped packages. I chose Mobilink over Wateen because of their unlimited package. The new packages are useless for me. Mobilink is not offering opt-out option. If I cancel, I will have to pay 50% of the upfront price as the CPE cost. This is simply outrageous. I have a call open with customer service department. I am contacting PTA if this issue is not resolved to my satisfaction.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">To be fair, I have to say that up until today, I was happy with the service. I get good bandwidth most of the time.<span style="mso-spacerun: yes;">  </span>While it ranges from 30Kbps to 110Kbps, most of the time I get 70Kbps – 100Kbps (just a reminder &#8211; there is a difference between KBps and kbps). Following are screen shots of some of the bandwidth tests:</span></p>
<div id="attachment_25" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-25" href="http://www.pforpositive.com/?attachment_id=25"><img class="size-medium wp-image-25" title="mobilink-infinity-bandwidth-test-ubuntu-download" src="http://www.pforpositive.com/wp-content/uploads/2008/11/mobilink-infinity-bandwidth-test-ubuntu-download-300x213.jpg" alt="Mobilink Infinity Bandwidth Test - Ubuntu Download" width="150" height="150" /></a><p class="wp-caption-text">Mobilink Infinity Bandwidth Test - Ubuntu Download</p></div>
<div id="attachment_23" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-23" href="http://www.pforpositive.com/?attachment_id=23"><img class="size-medium wp-image-23" title="mobilink-infinity-bandwidth-test-cnet" src="http://www.pforpositive.com/wp-content/uploads/2008/11/mobilink-infinity-bandwidth-test-cnet-300x272.jpg" alt="Mobilink Infinity Bandwidth Test - CNET" width="150" height="150" /></a><p class="wp-caption-text">Mobilink Infinity Bandwidth Test - CNET</p></div>
<div id="attachment_24" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-24" href="http://www.pforpositive.com/?attachment_id=24"><img class="size-medium wp-image-24" title="mobilink-infinity-bandwidth-test-speakeasy" src="http://www.pforpositive.com/wp-content/uploads/2008/11/mobilink-infinity-bandwidth-test-speakeasy-300x292.jpg" alt="Mobilink Infinity Bandwidth Test - Speakeasy" width="150" height="150" /></a><p class="wp-caption-text">Mobilink Infinity Bandwidth Test - Speakeasy</p></div>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">While the bandwidth is good, the connection drops several times a day, sometimes requiring a reboot of the CPE. According to Mobilink’s tech support, the connection drops due to electricity outages at the tower (one of the techs told me “is me sara qusoor WAPDA ka hai). I am sure that their towers are backed up by generators and UPSs. My guess is that there is a delay between power loss and generators kicking in, during which receivers lose connectivity to the tower. In any case, I have to reboot my device at least twice a day. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">There are two CPE devices: indoor and outdoor. </span></p>
<div id="attachment_27" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-27" href="http://www.pforpositive.com/?attachment_id=27"><img class="size-medium wp-image-27" title="ZyXEL Indoor CPE - Top" src="http://www.pforpositive.com/wp-content/uploads/2008/11/dscn0052-300x225.jpg" alt="ZyXEL Indoor CPE - Top" width="150" height="150" /></a><p class="wp-caption-text">ZyXEL Indoor CPE - Top</p></div>
<div id="attachment_28" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-28" href="http://www.pforpositive.com/?attachment_id=28"><img class="size-medium wp-image-28" title="ZyXEL Indoor CPE - Ports" src="http://www.pforpositive.com/wp-content/uploads/2008/11/dscn0053-300x225.jpg" alt="ZyXEL Indoor CPE - Ports" width="150" height="150" /></a><p class="wp-caption-text">ZyXEL Indoor CPE - Ports</p></div>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The two CPE devices are connected via a special 10 wire RJ-45 like connection. This connection provides power to the outdoor unit (so no power is required outside). The cable itself is as thick as a coax cable, but the connector is about three quarters of an inch. I had to drill a hole to connect the two CPE devices. The outdoor CPE (receiver) is typically mounted on the roof in the direction of the tower. Installation may be an issue for those who don’t have access to the roof or live in shared apartments. One of the problems that I see with Mobilink service is that they collect upfront fees first and then send the installation team. If for whatever reason, the installation is not possible or the coverage is poor, they issue a refund. Not a customer friendly practice. They should survey and test for wireless coverage before committing to the service.</span></p>
<p> </p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">I could not find specifications of the CPE which in my case is ZyXEL MAX3&#215;0HW2. The indoor CPE has four LAN ports, two voice ports and built-in wireless. Unfortunately, Mobilink does not share the device password with the customers (I fail to understand the logic). Technical support can “see” the outdoor CPE but don’t have a view of indoor CPE. One of my frustrations is that the technical support sees my CPE connected even when I don’t have Internet connection. I used to call them regularly, but now I just reboot CPE (sometimes 2 or 3 reboots).</p>
<p><font style="font-size: 11pt; line-height: 115%; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" face="&quot;Calibri&quot;,&quot;sans-serif&quot;"></font></span></p>
<div>I believe that WiMax is not a solution for everyone. For most people, DSL or cable is the way to go. WiMax is an excellent backup solution to DSL for those who need Internet connectivity 24&#215;7. It is also a good alternative for those who suffer from the poor line quality and therefore poor bandwidths via DSL. With Mobilink’s new packages, there is almost no difference between Wateen and Mobilink. I do not have any experience with Wateen. I would rate Mobilink’s customer service as average. <span style="mso-spacerun: yes;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2008/11/mobilink-infinity-wireless-broadband-service-in-karachi/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wordcall EVDO Experience</title>
		<link>http://www.pforpositive.com/2008/11/wordcall-evdo-experience/</link>
		<comments>http://www.pforpositive.com/2008/11/wordcall-evdo-experience/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[broadband karachi]]></category>
		<category><![CDATA[broadband pakistan]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[evdo card]]></category>
		<category><![CDATA[evdo karachi]]></category>
		<category><![CDATA[evdo modem]]></category>
		<category><![CDATA[evdo pakistan]]></category>
		<category><![CDATA[evdo rev a]]></category>
		<category><![CDATA[evdo wireless]]></category>
		<category><![CDATA[worldcall]]></category>
		<category><![CDATA[worldcall evdo]]></category>

		<guid isPermaLink="false">http://pforpositive.wordpress.com/?p=21</guid>
		<description><![CDATA[I have been using Worldcall&#8217;s EVDO Broadband Internet service for over a month now. I have mixed views about it. First, some details about the service. I signed up for their 512k package which cost Rs.1800 per month with a one time fee of Rs. 4500 for the modem. The sales person showed up the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pforpositive.com/wp-content/uploads/2008/11/worldcall-evdo-speakeasy.jpg"></a>I have been using Worldcall&#8217;s <a href="http://en.wikipedia.org/wiki/Evolution-Data_Optimized">EVDO</a> Broadband Internet service for over a month now. I have mixed views about it. First, some details about the service. I signed up for their 512k package which cost Rs.1800 per month with a one time fee of Rs. 4500 for the modem. The sales person showed up the same day I called. I had to give him a copy of my NIC, a copy of a recent utility bill and a check in the amount of Rs. 4500. In return he handed me Anydata&#8217;s ADU-510A EVDO modem. The service was activated in about four hours (which was impressive).</p>
<p>About 9 centimeters in length, the modem sticks out a bit when connected to the laptop. It appears that Anydata has discontinued ADU-510A (<a href="www.anydata.co.kr/English/product/download.html?code=any_Eproduct&amp;name=ADU-510A,H,L(1)_1215502544.pdf">specs</a>). At least it is not listed as an available product.</p>
<p>Software installation was a breeze. It requires a reboot though.</p>
<p>Now the most important question: bandwidth! The technology (EVDO Rev A) supports data rates of 3.1Mbps downstream and 1.8 Mbps upstream. With 512 Kbps service, I have seen bandwidth ranging from 60Kbps to 270 Kbps. Typically I get 100 Kbps. I have tested  download speeds from two different locations and at different times. So far, I have not been able to figure out the reason for lower bandwidths at times as there is no pattern. Most of the times, service works good. Below are some screen shots of the bandwidth tests that I ran:</p>

<a href='http://www.pforpositive.com/2008/11/wordcall-evdo-experience/worldcall-evdo-download-ubuntu/' title='worldcall-evdo-download-ubuntu'><img width="150" height="150" src="http://www.pforpositive.com/wp-content/uploads/2008/11/worldcall-evdo-download-ubuntu-150x150.jpg" class="attachment-thumbnail" alt="Worldcall EVDO Bandwidth Test - Download from Ubuntu" title="worldcall-evdo-download-ubuntu" /></a>
<a href='http://www.pforpositive.com/2008/11/wordcall-evdo-experience/worldcall-evdo-speakeasy/' title='worldcall-evdo-speakeasy'><img width="150" height="150" src="http://www.pforpositive.com/wp-content/uploads/2008/11/worldcall-evdo-speakeasy-150x150.jpg" class="attachment-thumbnail" alt="Worldcall EVDO Bandwidth Test - Speakeasy" title="worldcall-evdo-speakeasy" /></a>
<a href='http://www.pforpositive.com/2008/11/wordcall-evdo-experience/worldcall-evdo-cnet/' title='worldcall-evdo-cnet'><img width="150" height="150" src="http://www.pforpositive.com/wp-content/uploads/2008/11/worldcall-evdo-cnet-150x150.jpg" class="attachment-thumbnail" alt="Worldcall EVDO Bandwidth Test - CNET" title="worldcall-evdo-cnet" /></a>

<p>Keep in mind that Worldcall&#8217;s EVDO is relatively news service. Therefore it does not have many users. What will happen when the number of subscribers will double or triple? Most likely the available bandwidth will decrease. I have not called support and therefore don&#8217;t know anything about Worldcalls after sales support.</p>
<p>I think that EVDO is a great solution for those who need mobility. Otherwise, cheaper alternatives are available (at least in Karachi). Worldcall offers a 45 day trail period during which you can cancel the service by returning the equipment. There is a Rs. 1000 cancellation fee. If you ared looking for an alternate to DSL or WiMAX, trying EVDO for Rs. 1000 may not be a bad idea.</p>
<p><strong>Correction:</strong> Worldcall charges for usage during evaluation period. So if you return the equipment within 45 days, you will be charged Rs. 1000 plus usage. The device can only be returned at Worldcall&#8217;s office located at Fayyaz Center on Shahrah-e-Faisal. They will issue the refund via check after 10 days which you will have to pick up from Fayyaz center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pforpositive.com/2008/11/wordcall-evdo-experience/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Got GrandCentral</title>
		<link>http://www.pforpositive.com/2007/09/got-grandcentral/</link>
		<comments>http://www.pforpositive.com/2007/09/got-grandcentral/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet and Telephony]]></category>
		<category><![CDATA[grandcentral]]></category>
		<category><![CDATA[grandcentral google]]></category>
		<category><![CDATA[grandcentral number]]></category>
		<category><![CDATA[grandcentral phone]]></category>
		<category><![CDATA[grandcentral voip]]></category>
		<category><![CDATA[invite grandcentral]]></category>
		<category><![CDATA[phone number for life]]></category>

		<guid isPermaLink="false">http://www.pforpositive.com/?p=71</guid>
		<description><![CDATA[I finally got an invitation to grandcentral.com yesterday. I am excited by the concept of phone number for life. This is a significant step for me towards getting rid of Vonage.
